Ranking de películas menos exitosas

¿Curioso por conocer las películas con menos éxito de taquilla?

Yo sí, desde que Manu Contreras publicó sobre La película que sólo recaudo $30, ya que me causó una gran impresión. Así que tras un poco de investigación en Wikipedia, me puse a tabular los datos de las películas con menos éxito de taquilla en Estados Unidos.

Películas estadounidenses con baja recaudación
Película Año Pres. Recaudación Diferencia % Fin.
[the adventures of baron münchhausen->@imdb] 1988 40 8,083 31,92 20,21%
[the adventures of pluto nash->@imdb] 2002 100 4,411 95,59 4,41%
[the alamo->@imdb] 2004 95 22,414 72,59 23,59%
[alexander->@imdb] 2004 155 34,297 120,70 22,13%
[alfie->@imdb] 2004 60 13,399 46,60 22,33%
[an alan smithee film: burn hollywood burn->@imdb] 1998 10 0,045 9,96 0,45%
[around the world in 80 days->@imdb] 2004 110 24,008 85,99 21,83%
[the avengers->@imdb] 1998 60 23,322 36,68 38,87%
[ballistic: ecks vs. Sever->@imdb] 2002 70 14,294 55,71 20,42%
[basic instinct 2->@imdb] 2006 70 5,581 64,42 7,97%
[battlefield earth->@imdb] 2000 73 21,471 51,53 29,41%
[bloodrayne->@imdb] 2006 25 2,4 22,60 9,60%
[the blue bird->@imdb] 1976 12 0,887 11,11 7,39%
[the bonfire of vanities->@imdb] 1990 47 15,7 31,30 33,40%
[the boondock saints->@imdb] 2000 6 0,03 5,97 0,50%
[the brown bunny->@imdb] 2003 10 0,365 9,64 3,65%
[can’t stop the music->@imdb] 1980 20 2 18,00 10,00%
[catwoman ->@imdb] 2004 100 40,202 59,80 40,20%
[chasing liberty->@imdb] 2004 23 12,195 10,81 53,02%
[the chronicles of riddick->@imdb] 2004 105 57,761 47,24 55,01%
[cleopatra->@imdb] 1963 44 26 18,00 59,09%
[the core->@imdb] 2003 74 31,111 42,89 42,04%
[cradle will rock->@imdb] 1999 32 2,899 29,10 9,06%
[cutthroat island->@imdb] 1995 92 10,017 81,98 10,89%
[crash->@imdb] 1996 10 3 7,00 30,00%
[daylight->@imdb] 1996 80 32,885 47,12 41,11%
[dragonfly->@imdb] 2002 75 30,063 44,94 40,08%
[d-tox->@imdb] 2002 55 0,079 54,92 0,14%
[driven->@imdb] 2001 72 32,616 39,38 45,30%
[dune->@imdb] 45 27,4 17,60 60,89%
[fight club->@imdb] 1999 63 37,03 25,97 58,78%
[final fantasy: the spirits within->@imdb] 2001 137 32,131 104,87 23,45%
[from justin to kelly->@imdb] 2003 12 4,922 7,08 41,02%
[the four feathers->@imdb] 2003 80 18,306 61,69 22,88%
[gigli->@imdb] 2003 54 6,068 47,93 11,24%
[glitter->@imdb] 2001 22 4,273 17,73 19,42%
[get carter->@imdb] 2000 40 14,967 25,03 37,42%
[get rich or die tryin’->@imdb] 2006 40 30,984 9,02 77,46%
[gods and generals->@imdb] 2003 56 13,006 42,99 23,23%
[hart’s war->@imdb] 2002 70 19,076 50,92 27,25%
[heaven’s gate->@imdb] 1980 44 1,5 42,50 3,41%
[hollywood ending->@imdb] 2002 16 4,839 11,16 30,24%
[howard the duck->@imdb] 1986 30 16,295 13,71 54,32%
[hudson hawk->@imdb] 1991 65 17,218 47,78 26,49%
[inchon!->@imdb] 1981 46 5,2 40,80 11,30%
[intolerable cruelty->@imdb] 2003 60 35,096 24,90 58,49%
[ishtar->@imdb] 1987 40 14,375 25,63 35,94%
[the island->@imdb] 1980 22 10 12,00 45,45%
[the island->@imdb] 2005 122,2 35,799 86,40 29,30%
[jade->@imdb] 1995 50 9,795 40,21 19,59%
[jakob the liar->@imdb] 1999 15 4,956 10,04 33,04%
[jaws: the revenge->@imdb] 1987 23 20,763 2,24 90,27%
[jersey girl->@imdb] 2004 35 25,266 9,73 72,19%
[josie and the pussycats->@imdb] 2001 22 14,252 7,75 64,78%
[judge dredd->@imdb] 1995 90 34,694 55,31 38,55%
[k-19: the widowmaker->@imdb] 2002 100 35,168 64,83 35,17%
[king arthur->@imdb] 2004 90 51,882 38,12 57,65%
[kingdom of heaven->@imdb] 2005 130 47,396 82,60 36,46%
[the last castle->@imdb] 2001 60 18,208 41,79 30,35%
[legend->@imdb] 1985 24 15 9,00 62,50%
[lucky numbers->@imdb] 2000 65 10,014 54,99 15,41%
[the majestic->@imdb] 2001 72 27,796 44,20 38,61%
[maximum overdrive->@imdb] 1986 10 7 3,00 70,00%
[meet joe black->@imdb] 1998 90 44,606 45,39 49,56%
[meet the deedles->@imdb] 1996 24 4,308 19,69 17,95%
[memoirs of an invisible man->@imdb] 1992 40 14,358 25,64 35,90%
[mighty joe young->@imdb] 1998 90 50,632 39,37 56,26%
[the molly maguires->@imdb] 1970 11 1,1 9,90 10,00%
[new york minute->@imdb] 2004 30 14,045 15,96 46,82%
[north->@imdb] 1994 40 7,138 32,86 17,85%
[nothing but trouble->@imdb] 1991 40 8,479 31,52 21,20%
[once upon a time in america->@imdb] 1984 30 5,3 24,70 17,67%
[one night stand->@imdb] 1997 24 2,618 21,38 10,91%
[osmosis jones->@imdb] 2001 75 13,596 61,40 18,13%
[pirates->@imdb] 1986 40 1,65 38,35 4,13%
[the postman->@imdb] 1997 80 17,593 62,41 21,99%
[red planet->@imdb] 2000 75 17,473 57,53 23,30%
[ride with the devil->@imdb] 1999 35 0,63 34,37 1,80%
[rollerball->@imdb] 2002 70 18,99 51,01 27,13%
[the scarlet letter ->@imdb] 1995 50 10 40,00 20,00%
[the 6th day->@imdb] 2000 82 34,543 47,46 42,13%
[shanghai surprise->@imdb] 1986 32 2,2 29,80 6,88%
[showgirls->@imdb] 1995 45 20,302 24,70 45,12%
[slither->@imdb] 2006 29,5 12,489 17,01 42,34%
[solaris->@imdb] 2002 47 14,97 32,03 31,85%
[soldier->@imdb] 1998 75 14,623 60,38 19,50%
[sorcerer->@imdb] 1977 22 10 12,00 45,45%
[a sound of thunder->@imdb] 2005 80 0,089 79,91 0,11%
[speed2: cruise control->@imdb] 1997 160 48,068 111,93 30,04%
[star trek: nemesis->@imdb] 2002 70 43,119 26,88 61,60%
[stay->@imdb] 2005 50 3,626 46,37 7,25%
[stealth->@imdb] 2005 138 31,704 106,30 22,97%
[steel->@imdb] 1997 16 1,71 14,29 10,69%
[alex rider: operation stormbreaker->@imdb] 2006 40 0,652 39,35 1,63%
[the stupids->@imdb] 1996 25 2,415 22,59 9,66%
[swept away->@imdb] 2002 10 0,598 9,40 5,98%
[thirteen days->@imdb] 2000 80 34,566 45,43 43,21%
[3000 miles to graceland->@imdb] 2001 62 15,738 46,26 25,38%
[the 13th warrior->@imdb] 1999 85 32,694 52,31 38,46%
[thunderbirds->@imdb] 2004 57 6,88 50,12 12,07%
[town & country->@imdb] 2001 90 6,81 83,19 7,57%
[treasure planet->@imdb] 2002 140 38,12 101,88 27,23%
[u turn->@imdb] 1997 19 6,633 12,37 34,91%
[undiscovered->@imdb] 2005 9 1,069 7,93 11,88%
[waterworld->@imdb] 1995 175 88,246 86,75 50,43%
[waterloo->@imdb] 1970 25 1,4 23,60 5,60%
[welcome to mooseport->@imdb] 2004 26 14,47 11,53 55,65%
[the whole ten yards->@imdb] 2004 40 16,323 23,68 40,81%
[windtalkers->@imdb] 2001 115 40,911 74,09 35,57%
[wing commander->@imdb] 1999 30 11,576 18,42 38,59%
[the wiz->@imdb] 1978 24 13 11,00 54,17%
[wyatt earp->@imdb] 1994 63 25,052 37,95 39,77%
[zabriskie point->@imdb] 1970 7 0,9 6,10 12,86%
[zathura->@imdb] 2005 65 28,045 36,96 43,15%
[zyzzyx road->@imdb] 2006 2 0,00003 1,99997 0,0015%

Algunas conclusiones:

  • La película que produjo las pérdidas más grandes, hasta ahora, es [Alexander->@imdb], más de US$120
  • La película con un mayor porcentaje de pérdida es [Zyzzyx Road->@imdb], aunque debería considerarse el comentario que hacía Sergio G.: en ocasiones, se organiza una presentación de una película solo por una semana para poder optar a cupos en festivales de cine, lo que no significa que eso haya sido el estreno oficial de la película. Por otra parte, es esperable que con [Katherine Heigl->@imdb] en el elenco, Zyzzyx Road recaude algo más de US$30.
  • Sin contar a la anterior, la película con mayor porcentaje de pérdida es [A sound of thunder->@imdb], cuya recaudación sólo alcanzó a financiar menos de un uno por ciento del presupuesto.
  • A [Waterworld->@imdb] no le fue tan mal, después de todo la recaudación alcanzó a financiar más de la mitad de la película… un éxito no fue, eso está claro.
  • Esto no me lo esperaba: [Fight Club->@imdb] perdió algo más de 25 millones de dólares.
  • Tendría que pensarlo muy bien antes de financiar una película de [Stallone->@imdb] —hay por lo menos cinco películas suyas en la lista: [Daylight->@imdb], [Driven->@imdb], [D-Tox->@imdb], [Get Carter->@imdb] y [Judge Dredd->@imdb]. A pesar de esto, a [Rocky Balboa->@imdb] le ha ido bastante bien: más de US$65 millones recaudados hasta el 14 de febrero, bastante bien para una película de US$26 millones de presupuesto